You can load more than one program in your computer when the line numbers don't overlap. To end the transmission you must send the EOT code!
Program file | Program name | Start line | End line | Size | in RAM of PC-1360 |
---|---|---|---|---|---|
2x2_sys | 2x2 system solver | 6100 | 6120 | 229 | 162 |
3x3_sys | 3x3 system solver | 7200 | 7260 | 462 | 317 |
4gewinnt | 4 in a row (game) | 310 | 700 | 2036 | 1579 |
abgrund | Depth (game) | 6010 | 6150 | 1301 | 897 |
akkusimu | Accu simulator | 20 | 40 | 170 | 130 |
annäherg | Function tracer (gets X to a given Y) | 6600 | 6650 | 407 | 288 |
ascicode | Crypting/Decrypting using ASCII code | 940 | 1240 | 1160 | 788 |
assemblr | RAM assembler | 10 | 260 | 1412 | 951 |
balkrenn | Race of bars | 3900 | 3930 | 241 | 170 |
beatmast | Beat master | 1370 | 1410 | 198 | 141 |
beepml | Sound producer like BEEP | 10 | 150 | 459 | 405 |
befehler | BASIC command POKE routine | 1 | 1 | 67 | 52 |
bernoulli | Bernoulli chain (stochastic) | 7600 | 7620 | 262 | 196 |
bildedit | Picture manager with several functions | 160 | 1110 | 5019 | 3522 |
bildedit2 | Picture manager with more functions | 160 | 1120 | 5170 | 3630 |
blokbost | Block booster (game) | 260 | 640 | 2174 | 1600 |
braintr | Brain trainer (using 2 LEDs on serial pin 3 and 5) | 190 | 260 | 777 | 597 |
bruchkon | Fraction converter decimal->fraction | 7720 | 7740 | 145 | 101 |
bytehunt | RAM/ROM search program for up to 4 bytes | 100 | 112 | 862 | 720 |
cancan | Can Can (song) | 130 | 210 | 738 | 549 |
catchen | Catchen for 2 players | 940 | 1320 | 2409 | 1738 |
charadd | A program from a PC-1360 book | 10 | 20 | 154 | 148 |
charmors | Converts a string to Morse code (bytes for the other program) | 6400 | 6410 | 159 | 115 |
countdwn | Timer with alarm | 1250 | 1360 | 404 | 226 |
datenbnk | Homework data base | 10 | 910 | 2720 | 1931 |
diredit2 | RAM editor | 30 | 200 | 1025 | 657 |
disasemb | Disassembler | 1 | 85 | 4206 | 3651 |
doppwrfl | A dice simulator which shows how often certain numbers are diced | 7600 | 7610 | 183 | 107 |
duel4 | Tank wars (2 tanks shooting for 2 players) | 10 | 860 | 3230 | 2454 |
dwrflsum | Formula for dice simulator | 7620 | 7620 | 124 | 72 |
email_nr | eMail for PC-1360 (not complete yet) | 800 | 850 | 479 | 352 |
endcod1a | The program ending code &1A | 1 | 0 | ||
error8 | Saves data after an ERROR 8 while loading | 10 | 13 | 250 | 222 |
faktzerl | Fast prime number extraction | 7000 | 7002 | 129 | 87 |
fastplt1 | Fast plot (Y=X... function plotter) | 3799 | 16003 | 2564 | 1780 |
fastplt2 | Fast plot 2 | 3000 | 3410 | 1850 | 1396 |
fastplt3 | Fast plot 3 | 1000 | 2005 | 2662 | 2027 |
fastplt4 | Fast plot 4 | 3000 | 3410 | 1858 | 1399 |
fastplt5 | Fast plot 5 with integration | 3000 | 6340 | 2921 | 2211 |
fastplt6 | Fast plot 6 with integration and zoom | 3000 | 6340 | 2972 | 2251 |
fernstyp | Man watching TV (animation) | 1100 | 2210 | 3667 | 3193 |
film | Walking around (short film) | 1550 | 2110 | 2278 | 1884 |
fliegjet | Flying plane (animation) | 2500 | 2710 | 1149 | 860 |
grafcode | Saves a screen as bytes | 1310 | 1350 | 446 | 290 |
hangman2 | Hangman | 2370 | 2860 | 2555 | 1744 |
hangman3 | Hangman | 650 | 980 | 1674 | 1192 |
hexmonit | Hexadecimal RAM viewer | 120 | 178 | 2330 | 1663 |
hnf | Normals form plain (needs vector calculator) | 7410 | 7440 | 228 | 181 |
id4 | Independence Day (game) | 10 | 1070 | 4415 | 2746 |
keybml | Keyboard check with machine language | 10 | 120 | 372 | 317 |
komplexe | Complex numbers calculator | 5000 | 5310 | 1026 | 743 |
laby_rnd | Saves random numbers for the game Labyrinth on a big PC | 800 | 800 | 115 | 62 |
labyr_m | Master for network Labyrinth (game) | 110 | 760 | 2475 | 1735 |
labyr_s | Slave for network Labyrinth (game) | 100 | 720 | 2293 | 1613 |
labyrin0 | Graphic code for Labyrinth with big ways | 2940 | 3070 | 640 | 460 |
laufband | Text band | 2870 | 2930 | 557 | 372 |
malbytes | Draws data as bytes with GPRINT | 6300 | 6300 | 116 | 66 |
martins | Martins bernoulli calculator | 8000 | 8020 | 235 | 168 |
mastmind | Mastermind (game) | 990 | 1290 | 1642 | 1062 |
modmwahl | Dials a telephone number with a modem | 10 | 20 | 156 | 111 |
morsedit | Edits the morse code | 6100 | 6120 | 199 | 132 |
morstext | Morses a text with BEEP | 4710 | 4740 | 326 | 214 |
musictrl | Sends keys from music player to another PC-1360 | 350 | 370 | 144 | 96 |
musiedit | Music editor and player | 1160 | 1340 | 1043 | 736 |
musmaker | Piano | 1300 | 1320 | 160 | 112 |
netman | Hangman for network | 380 | 590 | 1306 | 909 |
netman_e | Receiver for Netman | 380 | 590 | 1271 | 887 |
netmenum | Menu from netgames master | 10 | 100 | 449 | 300 |
netmenus | Menu from netgames slave | 10 | 90 | 408 | 283 |
notedit9 | Music editor and player with many extras | 7900 | 8500 | 3943 | 2884 |
notzdruk | Prints notes | 910 | 930 | 151 | 99 |
nrmlvert | Calculates "Big Fi" of the normal distribution | 250 | 260 | 195 | 141 |
pingcom2 | Ping Commander 2 | 6710 | 6770 | 582 | 379 |
pingcomm | Ping Commander | 30 | 130 | 584 | 391 |
point | Point is another Labyrinth game | 1890 | 2360 | 2773 | 1994 |
point2 | Point 2 | 360 | 890 | 2559 | 1845 |
prgscan | Displays Basic programs in RAM | 600 | 720 | 701 | 448 |
primzahl | Fast prime factor extraction | 7000 | 7002 | 137 | 92 |
pwsearc2 | My RAM search program using ml with infinite bytes to search for (22 seconds for 32kB RAM) | 400 | 520 | 1102 | 837 |
quadrtgl | Solves a*x²+b*x+c | 1520 | 1560 | 216 | 161 |
ramedit | Writes BASIC lines running the program | 370 | 440 | 445 | 309 |
ramgraf0 | Shows RAM with GPRINT | 10 | 20 | 130 | 85 |
ramgraph | The optimized version of RamGraph | 330 | 330 | 112 | 65 |
ramread | Sends RAM to big PC | 70 | 80 | 172 | 120 |
ramscan0 | Shows RAM as ASCII | 1210 | 2006 | 510 | 311 |
ramscnml | Another advanced RAM search program using ml | 100 | 112 | 866 | 721 |
ramsearc | A RAM search written in Basic | 10 | 20 | 141 | 91 |
ramspion | Reads the registers and the internal RAM and displays them | 190 | 215 | 996 | 778 |
relokat2 | ML relocator | 220 | 234 | 1077 | 970 |
remote_e | Receiver of PC remote control | 220 | 265 | 313 | 200 |
remote_s | Transmitter of remote control | 120 | 215 | 574 | 393 |
resmodex | Transmitter and receiver for reserve mode content | 340 | 360 | 176 | 102 |
rndbild | Random picture | 6000 | 6000 | 140 | 78 |
rubics | Rubics strategy game | 3330 | 3880 | 2710 | 1867 |
rw_test0 | Tests RAM for write protection | 15 | 50 | 341 | 237 |
rw_test1 | Tests RAM for write protection | 5 | 40 | 394 | 243 |
scheitel | The lowest/highest point of y=ax²+bx+c | 1630 | 1650 | 156 | 120 |
schifv_e | Network game sink ships slave | 600 | 1180 | 4357 | 3204 |
schifver | Network game Sink ships master | 600 | 1180 | 4424 | 3227 |
schusboy | Shootboy (game) | 30 | 250 | 1276 | 867 |
setkeyb | Edits the tones on the keys (for Piano) | 6530 | 6560 | 218 | 154 |
simpson | Simpson integration | 6300 | 6340 | 322 | 244 |
smalfont | Micro letters | 7400 | 8001 | 185 | 129 |
sortier | Sorting program | 600 | 680 | 531 | 378 |
spurgera | Track line points (math) | 7300 | 7300 | 81 | 56 |
statsind | Process indicator (|) | 30 | 30 | 122 | 66 |
stdplned | School plan editor for max. 11 hours a day | 350 | 370 | 278 | 206 |
steinmal | Draws play stones on a play field | 140 | 220 | 402 | 308 |
tastscan | Keaybord xheck with ml | 10 | 12 | 156 | 110 |
telbuch3 | Telephone book with modem dialing and sorting function | 50 | 390 | 1677 | 1225 |
telbuch4 | Better version | 50 | 390 | 1728 | 1265 |
telunsor | Random on the phone book entries | 400 | 410 | 182 | 144 |
textnete | Textnet receiver | 290 | 320 | 271 | 180 |
textnets | Textnet transmitter | 290 | 320 | 271 | 180 |
transpos | Transposer for music maker | 1330 | 1340 | 116 | 85 |
varscan | Variable scanner which shows all variables | 200 | 240 | 471 | 309 |
vektmast | Vector calculator with interpreter of formulas | 7100 | 7190 | 805 | 598 |
vektorm2 | Better version | 7100 | 7196 | 1102 | 848 |
vektorm3 | Vector with interpreter and absolute and "x" and "o" | 7100 | 7196 | 1208 | 930 |
vidmastr | TV with 7 animations | 10 | 1540 | 5768 | 4449 |
win1360 | Windows 1360 | 950 | 1050 | 1604 | 1173 |
win1360b | Windows 1360b | 920 | 1085 | 1709 | 1188 |
win1360c | Windows 1360c | 920 | 1110 | 1777 | 1222 |
wortsuch | Looks for a word in Hangman | 360 | 410 | 310 | 224 |
lab_graf.sub | Old graphic routine from Labyrinth | 1000 | 1090 | 504 | 309 |
Are already included in collection.zip!
Pictures for Picture Manager
Several songs for "Notedit"
The keyboard assignment for the tones (needed by all music programs)
The morse code for all morse programs
Stochastic constants
50 words for hangman
The characters of the micro letters
Icons for Windows 1360b and 1360c
Useful reserve mode assignments